A Minecraft Fabric mod series bringing elemental bending to life. Four elements, nine abilities each, unique chi systems, and deep combat mechanics.
| Slot | Ability | Activation | Chi Cost | Description |
|---|---|---|---|---|
| 1 | Fire Blast | PUNCH / SHIFT_RELEASE | 13 | Launch a fireball; hold shift to charge a bigger blast. |
| 2 | Blaze | PUNCH | 13 | Burn nearby entities within 6 blocks. |
| 3 | Firekick | PUNCH / SHIFT_HOLD | 8 | Dash with flames and damage collisions. Hold shift for 360 spin attack. |
| 4 | Lightning | SHIFT_HOLD โ SHIFT_RELEASE | 100% chi | Precise line of static blue lightning. Damage scales with chi consumed (base 15, 2x at full chi). Requires 4+ second charge. |
| 5 | Combustion | SHIFT_PUNCH | 50 | Punch while crouching for a manual explosion at your aim point. Breaks blocks and ignites entities. |
| 6 | Fire Shield | SHIFT_HOLD | 8/sec | Hold shift to maintain a fire shield that damages nearby entities. |
| 7 | Fire Breath | SHIFT_HOLD | 8/sec | Hold shift for self-heating, lava cooling, and flame aura. |
| 8 | Dragon Breath | SHIFT_HOLD | 13/sec | Hold shift for multicolored high AOE flames. Melts ice and snow in the area. |
| 9 | Fire Jets | SHIFT_HOLD | 13/sec | Hold shift to ignite jets and fly forward with exhaust particles. |
| Slot | Ability | Activation | Chi Cost | Description |
|---|---|---|---|---|
| 1 | Surge | PUNCH | 13 | Launch a steerable water bolt that follows your aim as it flows. |
| 2 | Water Manipulation | SHIFT_HOLD / PUNCH | 5 to start + 5/sec | Raise a flowing water glob; punch for water whip attack. |
| 3 | Octopus Form | SHIFT_HOLD | 12 to start + 5/sec | Surround yourself with lashing water tendrils. AOE damage and lava cooling. |
| 4 | Ice Spikes | PUNCH | 18 | Erupt a line of ice spikes that freeze and damage. |
| 5 | Ice Prison / Frost Breath | PUNCH / SHIFT_HOLD | 15 | Punch: encase foe in ice (3 block range). Hold shift: frost breath that slows and chills. |
| 6 | Tide | PUNCH | 18 | High-damage water tide that pulls enemies toward you. |
| 7 | Healing Waters | SHIFT_HOLD / TICK | 9/sec | Auto-healing while selected. Heal yourself and nearby allies in or near water. |
| 8 | In Tune | PASSIVE | 0 | Combat pulse on shift/punch. Regen and water breathing in water, speed near water. |
| 9 | Water Spout | PUNCH (toggle) | 7/sec | Ride a column of water. Needs a water source below. Flight up to 16 blocks. |
| Slot | Ability | Activation | Chi Cost | Description |
|---|---|---|---|---|
| 1 | Rock Throw | SHIFT_TAP / PUNCH | 8 per select + 8 to throw | Tap shift at earth up to four times to select rocks, then punch to throw them as projectiles. |
| 2 | Earth Wall | SHIFT_TAP / PUNCH | 13 | Tap shift raises a 3ร6 wall from the ground; punch pushes it forward. |
| 3 | Spikes | PUNCH | 13 | Erupt nearby earth in a six-block radius, damaging and knocking back targets. |
| 4 | Rupture | PUNCH | 13 | Tear earth forward 8 blocks, launching chunks as projectiles. |
| 5 | Erode | SHIFT_HOLD | 3 per block | Hold shift to erode earth blocks into sand, one at a time. |
| 6 | Sand Blast | PUNCH | 18 | Launch up to 5 nearby sand blocks as a fan of projectiles. |
| 7 | Quicksand | PUNCH / SHIFT_HOLD | 5 (punch) + 13/sec (drag) | Punch: turn 3ร3ร3 earth into quicksand. Hold shift on entity: drag them underground for suffocation damage (requires sand below target). |
| 8 | Earth Pedestal | PUNCH | 8 | Consume four earth blocks from beneath you and raise a pedestal, launching yourself upward. |
| 9 | Earth Flight | SHIFT_HOLD | 8/sec | Look down to dig through earth, look up to fly. Requires earth nearby to start. |
| Slot | Ability | Activation | Chi Cost | Description |
|---|---|---|---|---|
| 1 | Air Blast | PUNCH / SHIFT_TAP | 7 (punch) | High knockback air blast. Tap shift to select an external propulsion source. |
| 2 | Air Scooter | PUNCH (toggle) | 7/sec | Ride a fast air scooter above terrain and water. No fall damage while active. |
| 3 | Offload | SHIFT_HOLD / TICK | 13/sec | Speed II passive. Hold shift to push entities and projectiles away within 8 blocks. Cools lava to cobblestone. |
| 4 | Swipe | PUNCH | 10 | Launch a horizontal wind projectile that flies 30 blocks or until it hits an enemy. |
| 5 | Suffocate | SHIFT_HOLD | 15/sec | Drain air from and suffocate a nearby entity (2 block range). Sets air supply to zero and damages. |
| 6 | Vortex | SHIFT_HOLD | 8/sec | Summons a 20-block cyclone that launches entities upward. |
| 7 | Meditate | SHIFT_HOLD / PUNCH | 0 | Crouch unmoving 4 seconds for Speed II and Regeneration II. Jump + click within 5s to project your spirit for 15s. |
| 8 | Charge Burst | SHIFT_HOLD โ SHIFT_RELEASE | 8/sec (charging only) | Hold shift to charge. 6+ sec: explosion + 12 damage. 10+ sec: gold sparkles, 3 chained explosions (8 damage each, 4 block AOE). Release is free. |
| 9 | Air Spout | PUNCH (toggle) | 7/sec | Toggle free flight up to 14 blocks above ground. Cloud particles trail below. |
100 max chi. Per-tick regeneration based on element and time of day. Chi tree bonuses add additional regen. All abilities drain chi โ run out and your bending stops.
PUNCH, SHIFT_PUNCH (crouch + punch), SHIFT_TAP, SHIFT_HOLD, SHIFT_RELEASE, and TICK. Each ability registers which activations it supports, preventing unintended chi drain.
Players earn stat points from XP and duels. Invest in damage, range, chi capacity, chi regen, and more. Stats scale ability power dynamically.
Ranked and casual duels with win/loss tracking. Earn stat points from victories. Commands: /b duel
Animated flowing chi bar with element-specific colors: blue (water), red (fire), yellow (air), green (earth).
Choose your element with /b choose. Each element has a unique playstyle, regen profile, and ability set.
Airbenders never take fall damage. Earthbenders don't take fall damage when landing on earth blocks.
Waterbenders can collect water sources from the world or use potions/water buckets as backup. Look at water and right-click to collect.
/b โ Main menu/b choose <element> โ Pick element/b toggle โ Enable/disable bending/b levels โ View XP and levels
Core module: chi system, stat trees, activation handling, duel system, commands, networking, and player data persistence.
Firebending: fireballs, lightning, combustion, fire shield, fire breath, dragon breath, and fire jets.
Waterbending: surge, water manipulation, octopus form, ice spikes, ice prison, tide, healing waters, and water spout.
Earthbending: rock throw, earth wall, spikes, rupture, erode, sand blast, quicksand, earth pedestal, and earth flight.
Airbending: air blast, air scooter, offload, swipe, suffocate, vortex, meditate (with spirit projection), charge burst, and air spout.